Factsheet
Name of the Club | DISTRICT CLUB, PALI |
Address | Near Dak Bunglow ,Civil Lines, Pali-Marwar (Rajasthan) |
Telephone No. | +91-2932-250822, 220832 |
districtclubpali1957@gmail.com | |
Website | districtclubpali.com |
Location | Around 2 km. from City/Town Bus Station Around 3 km. from the Railway Station Around 75 km from the nearest Airport (Jodhpur) |
Chairman of the Club | SH. ANSHDEEP (President and District Magistrate , Pali) |
Hon. Secretaries Name | Shri CA Surendra Parakh |
Membership Strength | 1975 (Currently) |
Year of Establishment of Club | 1957 |
No. of affiliated Clubs | 170 in India & 15 club in abroad. |
Club Timings | For Games & Sports: 6.00 am to 9.00 am 5.00 pm to 11.00 pm Office: 10.00 am to 5.00 pm |
Number of Times Reciprocal Member may visit. | Maximum 40 days in a year & 7 days at a time in a month. |
Day Closed | Open all days. |
Accommodation | 11 well furnished rooms having attached bath & showers, color LED & Local Telephone facilities with A.C. |
Tariff | A.C. Double bed Rs. 1100/- (Normal Room) A.C. Double bed Rs. 1500/- (Luxury Room) |
Reservation | 100% Advance for booking. |
Check out Time | 24 hrs. |
Dining Facilities | Bro’s Café & Restaurant with multi cuisine dining facility is available at club from 11:00 am to 11:00 pm. |
Type of Membership | Life Membership. |
Fees of Life Membership | i} For Local Resident Rs. 1,00,000/- ii} For Out side Resident Rs. 1,25,000/- iii} Annual Maintenance Charges Rs. 2,400/- iv} GST 18% will be charged Additional. |
Expenses incurred by member Of affiliated clubs |
All bills to be paid in cash before leaving. |
Identification | Member of affiliated club has to bring photo identity Card or authorization letter from their club. |
Sports Facilities: | |
a] Tennis Court | 2 Synthetic Courts |
b] Badminton | Covered 2 court with Synthetic floor |
c] Billiard Room | 2 Snooker Tables with A.C. and LED |
d] Table Tennis | 1 Tables |
e] Card Room | 1 Card room with A.C. and LED |
f] Swimming Pool | Yes (National Level sized 55m x 110m) |
g] Gymnasium | Well equipped Gymnasium with Crossfit |
h] Carrom | Yes |
i] Lawn | Well greenish lawn near swimming pool available for get-together/small parties. |
j] Recreation Hall | The Club has one hall with A.C. and LED(HD) in Separate place in the club. |
k] Steam Bath | Yes |
Administrative Officer | Mr. PC Rathore (General Manager) |